Post Name:Assistant professor job in j&k higher education
Important dates
Online Application starting Date | 17-05-2023 |
Last Date of filling form | 16-06-2023 |
Editing option | 17-06-2023 to 19-06-2023 |
Total Vacancy: 420 (divided into a total of 53 disciplines i.e subjects)
Pay Band: Rs 15,600-39,100+ AGP Rs. 6000 Pre-revised (Rs 57000) Level-10.
Number of Posts in various Subjects category wise
S.No | Name of the discipline | OM | SC | ST | ALC/IB | Social caste | Backward | PSP | EWS | Total |
1 | Zoology | 7 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 16 |
2 | Mathematics | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
3 | English | 13 | 3 | 3 | 1 | 1 | 2 | 1 | 3 | 27 |
4 | Botany | 9 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 19 |
5 | Chemistry | 13 | 2 | 3 | 1 | 1 | 3 | 2 | 2 | 27 |
6 | Psychology | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
7 | Electronics | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
8 | Economics | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 8 |
9 | Sociology | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
10 | Physics | 13 | 3 | 3 | 1 | 1 | 3 | 1 | 3 | 28 |
11 | Pol. Science | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
12 | Statistics | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
13 | Geology | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 8 |
14 | Education | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
15 | Commerce | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 14 |
16 | History | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
17 | Urdu | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
18 | MusiC | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
19 | Persain | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
20 | Home Science | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
21 | Philosophy | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
22 | Arabic | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
23 | BBA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | Geography | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
25 | Hindi | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
26 | Punjabi | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
27 | Bio-technology | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
28 | Islamic Studies | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
29 | Mass communication | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
30 | Bio chemistry | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
31 | Anthropology | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
32 | clinical bio chemistry | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
33 | Nutrition | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
34 | Social Work | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
35 | Public Administration | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
36 | Water Management | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
37 | Kashmiri | 11 | 2 | 2 | 1 | 1 | 3 | 1 | 2 | 23 |
38 | Hospitality and catering Tech | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 11 |
39 | Agriculture Technology | 10 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 21 |
40 | Horticulture Technology | 7 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 16 |
41 | Veterinary Technology | 10 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 21 |
42 | Infrastructure and Engineering | 6 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 13 |
43 | Early Child Teacher Education Wellness Naturopathy (Human Development) | 7 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 14 |
44 | Mass communication /BMMMC/MVCP/Television and Film making | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
45 | Food Technology & Food Processing | 7 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 15 |
46 | Accountancy and Taxation banking corporation (commerce,Business and Management | 6 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 13 |
47 | Fine Arts, Music and Languages | 7 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 16 |
48 | Fashion Technology | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
49 | Handlooms and Handicrafts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
50 | Company secretary | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
51 | Cost Accounting | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
52 | Renewable energy | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
53 | Retail management | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Category | Fee |
---|---|
General category | Rs. 1000 |
Reserved Category | Rs. 500 |
PHC Candidates | Nil |
Qualification
- PG degree in relevant discipline
- Candidate must have cleared NET/SLET/SET conducted by the UGC, CSIR/AIU.
Age criteria
S.No | Category | Age limit | Not born after | Not born before |
---|---|---|---|---|
1 | OM | 40 | 01.01.2005 | 01.01.1983 |
2 | SC/ST/ALC/IB/SOCIAL CASTE/RBA/PSC/EWS | 43 | 01.01.2005 | 01.01.1980 |
3 | PHC | 42 | 01.01.2005 | 01.01.1981 |
4 | Inservice candidates | 40 | 01.01.2005 | 01.01.1983 |